A total turnover of 1.469 billion shares worth N23.553 billion in 22,911 deals were traded this week that ended 5th of June, 2020, by investors on the floor of the Exchange, in contrast to a total of 1.255 billion shares valued at N13.501 billion that exchanged hands last week in 20,554 deals.
The Financial Services industry (measured by volume) led the activity chart with 861.775 million shares valued at N8.545 billion traded in 11,647 deals; thus contributing 58.66% and 36.28% to the total equity turnover volume and value respectively. The Consumer Goods industry followed with 184.644 million shares worth N5.880 billion in 3,953 deals. The third place was the Services industry, with a turnover of 119.238 million shares worth N270.084 million in 1,043 deals.
Trading in the Top Three Equities namely FBN Holdings Plc, Guaranty Trust Bank Plc and Zenith Bank Plc. (measured by volume) accounted for 456.576 million shares worth N6.940 billion in 5,921 deals, contributing 31.08% and 29.47% to the total equity turnover volume and value respectively.
Equity Turnover – Last 5 days
Date | Deals | Turnover Volume | Turnover Value (N) | Traded Stocks | Advanced Stocks | Declined Stocks | Unchanged Stocks |
1-Jun-20 | 4,775 | 253,305,908 | 2,647,325,671 | 92 | 28 | 10 | 54 |
2-Jun-20 | 4,585 | 377,882,717 | 6,058,973,037 | 97 | 20 | 18 | 59 |
3-Jun-20 | 4,659 | 353,329,264 | 7,035,663,993 | 91 | 18 | 19 | 54 |
4-Jun-20 | 4,550 | 270,193,043 | 5,296,157,391 | 98 | 16 | 17 | 65 |
5-Jun-20 | 4,342 | 214,499,976 | 2,514,925,231 | 96 | 22 | 18 | 56 |
ETPs
A total of 288,112 units valued at N3.994 million were traded this week in 9 deals, compared with a total of 150,008 valued at N359.831 million transacted last week in 14 deals.
Rank | Security | Deals | Volume | Value |
1 | VETGRIF30 | 2 | 283,010 | 3,331,028 |
2 | GREENWETF | 1 | 5,000 | 500,000 |
3 | STANBICETF30 | 2 | 52 | 5,603 |
4 | NEWGOLD | 1 | 20 | 157,000 |
5 | VETBANK | 1 | 10 | 31 |
6 | VETGOODS | 1 | 10 | 43 |
7 | VETINDETF | 1 | 10 | 121 |
TOTAL | 9 | 288,112 | 3,993,825.60 |
BONDS
A total of 2,785 units valued at N3.116 million were traded this week in 6 deals compared with a total of 5,225 valued at N5.875 million transacted last week in 3 deals.
Rank | Security | Deals | Volume | Value |
1 | FGSUK2024S1 | 2 | 2,010 | 2,230,147 |
2 | FGS202251 | 2 | 500 | 559,271 |
3 | FG112024S1 | 1 | 192 | 228,686 |
4 | FG132026S1 | 1 | 83 | 98,338 |
TOTAL | 6 | 2,785 | 3,116,440.93 |
THE INDEX MOVEMENT
The NSE All-Share Index and Market Capitalization both depreciated by 1.00% and 0.90% to close the week at 25,016.30 and N13.050 trillion respectively.
LISTEN TO OUR LAST PODCAST HERE: SHOW ME YOUR FRIEND
All other indices finished lower with the exception of NSE AFR Div Yield and NSE Consumer Goods Indices which appreciated by 1.20% and 0.26% respectively while NSE ASeM closed flat. (See summary of Index movements in the table below).
WEEK CLOSE 29/05/2020 | WEEK CLOSE 05/06/2020 | WEEKLY CHANGE | WtD | MtD | QtD | YtD | |
% Change | |||||||
The NSE All-Share Index (ASI) | 25,267.82 | 25,016.30 | -251.52 | -1.00 | -1.00 | 17.44 | -6.80 |
The NSE-Main Board Index | 1,048.08 | 1,030.84 | -17.24 | -1.64 | -1.64 | 16.85 | -10.50 |
NSE 30 Index | 1,096.28 | 1,086.24 | -10.04 | -0.92 | -0.92 | 20.38 | -7.78 |
NSE CG Index | 884.62 | 873.73 | -10.89 | -1.23 | -1.23 | 28.14 | -19.65 |
NSE Premium Index | 2,234.86 | 2,227.98 | -6.88 | -0.31 | -0.31 | 26.50 | 5.28 |
NSE Banking Index | 304.11 | 298.62 | -5.49 | -1.81 | -1.81 | 26.61 | -16.32 |
NSE Pension Index | 1,020.88 | 1,005.15 | -15.73 | -1.54 | -1.54 | 21.58 | -4.64 |
NSE Insurance Index | 131.81 | 130.93 | -0.88 | -0.67 | -0.67 | 9.66 | 4.06 |
NSE ASeM Index | 762.45 | 762.45 | 0.00 | 0.00 | 0.00 | 3.74 | 3.74 |
NSE-AFR Bank Value Index | 830.01 | 812.47 | -17.54 | -2.11 | -2.11 | 33.00 | -17.77 |
NSE AFR Div Yield Index | 1,446.15 | 1,463.53 | 17.38 | 1.20 | 1.20 | 30.24 | 5.67 |
NSE MERI Growth Index | 1,279.67 | 1,256.13 | -23.54 | -1.84 | -1.84 | 28.14 | -9.86 |
NSE MERI Value Index | 1,336.33 | 1,333.21 | -3.12 | -0.23 | -0.23 | 22.16 | -6.75 |
NSE Consumer Goods Index | 424.96 | 426.07 | 1.11 | 0.26 | 0.26 | 30.90 | -28.13 |
NSE Oil/Gas Index | 228.30 | 225.22 | -3.08 | -1.35 | -1.35 | 4.63 | -14.21 |
NSE Lotus II | 1,834.32 | 1,817.83 | -16.49 | -0.90 | -0.90 | 20.18 | -0.92 |
NSE Industrial Goods Index | 1,204.70 | 1,166.83 | -37.87 | -3.14 | -3.14 | 12.16 | 8.48 |
SUMMARY OF PRICE CHANGES
Twenty-six (26) equities appreciated in price during the week, lower than thirty-four (34) equities in the previous week. Thirty-nine (39) equities depreciated in price, higher than twenty-one (21) equities in the previous week, while ninety-eight (98) equities remained unchanged, lower than one hundred and eight (108) equities recorded in the preceding week.
TOP 10 PRICE GAINERS
Company | Open | Close | Gain (N) | % Change |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 1.13 | 1.77 | 0.64 | 56.64 |
SKYWAY AVIATION HANDLING COMPANY PLC | 1.81 | 2.73 | 0.92 | 50.83 |
JAPAUL OIL & MARITIME SERVICES PLC | 0.20 | 0.30 | 0.10 | 50.00 |
UACN PROPERTY DEVELOPMENT COMPANY PLC | 0.80 | 0.96 | 0.16 | 20.00 |
ASSOCIATED BUS COMPANY PLC | 0.35 | 0.41 | 0.06 | 17.14 |
CONSOLIDATED HALLMARK INSURANCE PLC | 0.36 | 0.42 | 0.06 | 16.67 |
DANGOTE SUGAR REFINERY PLC | 12.90 | 14.95 | 2.05 | 15.89 |
NIGERIAN AVIATION HANDLING COMPANY PLC | 2.50 | 2.87 | 0.37 | 14.80 |
CHAMS PLC | 0.24 | 0.27 | 0.03 | 12.50 |
B.O.C. GASES PLC. | 4.00 | 4.40 | 0.40 | 10.00 |
TOP 10 PRICE DECLINERS
Company | Open | Close | Gain (N) | % Change |
AFROMEDIA PLC | 0.26 | 0.20 | -0.06 | -23.08 |
JULIUS BERGER NIG. PLC. | 27.50 | 21.25 | -6.25 | -22.73 |
U A C N PLC. | 9.00 | 7.75 | -1.25 | -13.89 |
FIDSON HEALTHCARE PLC | 3.40 | 2.96 | -0.44 | -12.94 |
P Z CUSSONS NIGERIA PLC. | 5.50 | 4.80 | -0.70 | -12.73 |
CADBURY NIGERIA PLC. | 8.65 | 7.65 | -1.00 | -11.56 |
MAY & BAKER NIGERIA PLC. | 3.39 | 3.05 | -0.34 | -10.03 |
OMATEK VENTURES PLC | 0.31 | 0.28 | -0.03 | -9.68 |
CUTIX PLC. | 1.87 | 1.69 | -0.18 | -9.63 |
AXAMANSARD INSURANCE PLC | 2.03 | 1.85 | -0.18 | -8.87 |
SUPPLEMENTARY LISTING
EQUITY
UACN Property Development Company Plc: Listing of Additional Shares (Rights Issue of 15,961,574,145 Ordinary Shares of 50 Kobo Each at N1.00 per Share)
15,961,574,145 ordinary shares of UACN Property Development Company Plc (UPDC or the Company) was listed on the Daily Official List of The Nigerian Stock Exchange (The Exchange) on Tuesday 2nd June 2020.
The additional shares listed on The Exchange arose from the Company’s Rights Issue of 15,961,574,145 ordinary shares of 50 kobo each at N1.00 per share on the basis of 43 new ordinary shares for every 7 ordinary shares held as at 30 September 2019. The Rights Issue was 100% subscribed.
With this listing of the additional 15,961,574,145 ordinary shares, the total issued and fully paid up shares of UACN Property Development Company Plc has now increased from 2,598,395,791 to 18,559,969,936 ordinary shares of 50 kobo each.
PRICE ADJUSTMENTS
S/N | Security | Closure Date | Last Close Price | Dividend | Bonus | Ex-div/Ex-Scrip Price |
1 | JULIUS BERGER NIG. PLC. | 1/6/2020 | N27.50 | N2.00 | 1 for 5 | N21.25 |
2 | TOTAL NIGERIA PLC | 5/6/2020 | N102.80 | N6.71 | – | N96.1 |
CORPORATE ACTIONS
- Dangote Sugar Refinery Plc
Closure of Register Year Ended 31 December 2019
Proposed Dividend: Final Dividend of N1.10 kobo per share
Proposed Bonus: Nil
Qualification Date: Friday, 19th June 2020
Closure Date: Monday, 22nd June, 2020
AGM Date: To be Advised
Payment Date: To be Advised
- Nigerian Aviation Handling Company Plc
Closure of Register Year Ended 31 December 2019
Proposed Dividend: Dividend of N0.30 kobo per ordinary share
Proposed Bonus: Nil
Qualification Date: Tuesday, 30th June, 2020
Closure Date: Wednesday, 1st – Friday, 3rd July, 2020
AGM Date: Thursday, 16th July, 2020
Payment Date: Thursday, 16th July, 2020
AGM Venue: To be Advised
- Skyway Aviation Handling Company Plc
Closure of Register Year Ended 31 December 2019
Proposed Dividend: Dividend of N0.0165 kobo per 50 kobo ordinary share
Proposed Bonus: Nil
Qualification Date: Tuesday, 16th June, 2020
Closure Date: Wednesday, 17th June, 2020
AGM Date: Tuesday, 30th June, 2020
Payment Date: Tuesday, 30th June, 2020
AGM Venue: SAHCO Complex, Cargo Terminal, Murtala Muhammed International Airport, Ikeja, Lagos
- Presco Plc
Closure of Register Year Ended 31 December 2019
Proposed Dividend: Dividend of N2.00 kobo per ordinary share
Proposed Bonus: Nil
Qualification Date: Friday, 17th July, 2020
Closure Date: Monday, 20th – Wednesday, 22nd July, 2020
AGM Date: Wednesday, 5th August, 2020
Payment Date: Friday, 7th August, 2020
AGM Venue: The Dura Club, Obaretin Estate, Km. 22, Benin Sapele Road, Ikpoba Okha LGA, Edo State, Nigeria
- Trans-Nationwide Express Plc
Closure of Register: Year Ended 31 December 2019
Proposed Dividend: Dividend of N0.03 kobo per ordinary shares of N0.50 kobo each
Proposed Bonus: Nil
Qualification Date: Friday, 3rd July, 2020
Closure Date: Monday, 6th – Friday, 10th July, 2020
AGM Date: Thursday, 16th July, 2020
Payment Date: Monday, 20th July, 2020
AGM Venue: To be Advised
- Prestige Assurance Plc
Closure of Register: Year Ended 31 December 2019
Proposed Dividend: Nil
Proposed Bonus: Two (2) new shares for every Eleven (11) existing shares held
Qualification Date: Friday, 19th June, 2020
Closure Date: Monday, 22nd – Friday, 26th June, 2020
AGM Date: Tuesday, 30th June, 2020
Payment Date: Not Applicable
AGM Venue: Foyer of Agip Recital Hall, Muson Centre, Lagos
COMPANY FINANCIALS
S/NO | COMPANY | PERIOD | YEAR | ||
1 | CHAMS PLC | FULL YEAR | AUDITED | DECEMBER | 2019 |
2 | PHARMA-DEKO PLC. | FULL YEAR | AUDITED | DECEMBER | 2019 |
3 | FIDSON HEALTHCARE PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
4 | UNION HOMES REAL ESTATE INV TRUST (REIT) | IST QUARTER | UNAUDITED | MARCH | 2020 |
5 | JAPAUL OIL & MARITIME SERVICES PLC | FULL YEAR | AUDITED | DECEMBER | 2019 |
6 | 11 PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
7 | TRANS-NATIONWIDE EXPRESS PLC. | IST QUARTER | UNAUDITED | MARCH | 2020 |
8 | PRESTIGE ASSURANCE PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
9 | ABBEY MORTGAGE BANK PLC | FULL YEAR | AUDITED | DECEMBER | 2019 |
10 | SKYWAY AVIATION HANDLING COMPANY PLC | FULL YEAR | AUDITED | DECEMBER | 2019 |
Please visit HERE for full details of Financial News and other corporate disclosures.