A total turnover of 1.103 billion shares worth N9.876 billion in 16,616 deals were traded this week by investors on the floor of the Exchange, in contrast to a total of 1.469 billion shares valued at N23.553 billion that exchanged hands last week in 22,911 deals.
It was a four-day trading week as the Federal Government of Nigeria declared Friday 12th June 2020 as Public Holiday to mark the Democracy Day celebrations.
$150,000 UP FOR GRABS, FIND OUT MORE
PRODUCTS
EQUITY
The Financial Services industry (measured by volume) led the activity chart with 814.292 million shares valued at N7.186 billion traded in 8,352 deals; thus contributing 73.82% and 72.76% to the total equity turnover volume and value respectively. The Oil and Gas industry followed with 66.78 million shares worth N143.050 million in 1,044 deals. The third place was the Consumer Goods industry, with a turnover of 57.842 million shares worth N1.022 billion in 2,559 deals.
Trading in the top three equities namely Mutual Benefits Assurance Plc, Guaranty Trust Bank Plc and FBN Holdings Plc. (measured by volume) accounted for 485.307 million shares worth N5.048 billion in 2,683 deals, contributing 44.00% and 51.11% to the total equity turnover volume and value respectively.
Equity Turnover – Last 4 days
Date | Deals | Turnover Volume | Turnover Value (N) | Traded Stocks | Advanced Stocks | Declined Stocks | Unchanged Stocks |
8-Jun-20 | 4,621 | 230,492,269 | 2,166,451,598 | 96 | 31 | 11 | 54 |
9-Jun-20 | 4,137 | 268,740,447 | 1,121,080,573 | 96 | 13 | 22 | 61 |
10-Jun-20 | 3,978 | 266,649,776 | 3,183,188,592 | 94 | 19 | 19 | 56 |
11-Jun-20 | 3,880 | 337,129,915 | 3,405,270,895 | 98 | 16 | 17 | 65 |
ETPs
A total of 767,768 units valued at N5.607 billion were traded this week in 17 deals, compared with a total of 288,112 units valued at N3.994 million transacted last week in 9 deals.
Rank | Security | Deals | Volume | Value |
1 | NEWGOLD | 10 | 767,688 | 5,607,189,370 |
2 | STANBICETF30 | 2 | 30 | 3,240 |
3 | VETBANK | 1 | 10 | 30 |
4 | VETGOODS | 1 | 10 | 43 |
5 | VETGRIF30 | 1 | 10 | 118 |
6 | VETINDETF | 1 | 10 | 119 |
7 | VSPBONDETF | 1 | 10 | 1,933 |
TOTAL | 17 | 767,768 | 5,607,194,853.20 |
BONDS
A total of 1,002 units valued at N971,140.42 were traded this week in 9 deals compared with a total of 2,785 units valued at N3.116 million transacted last week in 6 deals.
Rank | Security | Deals | Volume | Value |
1 | FGS202162 | 1 | 350 | 286,487 |
2 | FGS202137 | 1 | 200 | 217,092 |
3 | FGS202268 | 1 | 150 | 144,325 |
4 | FGS202263 | 2 | 100 | 101,850 |
5 | FGS202141 | 1 | 100 | 111,019 |
6 | FGS202251 | 1 | 72 | 79,266 |
7 | FGS202125 | 1 | 25 | 25,960 |
8 | FGS202121 | 1 | 5 | 5,141 |
TOTAL | 9 | 1,002 | 971,140.43 |
INDEX MOVEMENT
The NSE All-Share Index and Market Capitalization both appreciated by 0.67% to close the week at 25,182.67 and N13.137 trillion respectively.
All other indices finished higher with the exception of NSE MERI Growth, NSE Consumer Goods and NSE Oil/Gas Indices which depreciated by 0.07%, 0.20% and 2.62% respectively, while NSE ASeM closed flat. (See summary of Index movements in the table below).
WEEK CLOSE 05/06/2020 | WEEK CLOSE 11/06/2020 | WEEKLY CHANGE | WtD | MtD | QtD | YtD | |
% Change | |||||||
The NSE All-Share Index (ASI) | 25,016.30 | 25,182.67 | 166.37 | 0.67 | -0.34 | 18.23 | -6.18 |
The NSE-Main Board Index | 1,030.84 | 1,037.88 | 7.04 | 0.68 | -0.97 | 17.64 | -9.89 |
NSE 30 Index | 1,086.24 | 1,094.50 | 8.26 | 0.76 | -0.16 | 21.29 | -7.07 |
NSE CG Index | 873.73 | 874.28 | 0.55 | 0.06 | -1.17 | 28.22 | -19.60 |
NSE Premium Index | 2,227.98 | 2,242.40 | 14.42 | 0.65 | 0.34 | 27.32 | 5.96 |
NSE Banking Index | 298.62 | 300.00 | 1.38 | 0.46 | -1.35 | 27.19 | -15.93 |
NSE Pension Index | 1,005.15 | 1,009.65 | 4.50 | 0.45 | -1.10 | 22.12 | -4.21 |
NSE Insurance Index | 130.93 | 135.76 | 4.83 | 3.69 | 3.00 | 13.70 | 7.90 |
NSE ASeM Index | 762.45 | 762.45 | 0.00 | 0.00 | 0.00 | 3.74 | 3.74 |
NSE-AFR Bank Value Index | 812.47 | 816.08 | 3.61 | 0.44 | -1.68 | 33.59 | -17.41 |
NSE AFR Div Yield Index | 1,463.53 | 1,475.11 | 11.58 | 0.79 | 2.00 | 31.27 | 6.51 |
NSE MERI Growth Index | 1,256.13 | 1,255.25 | -0.88 | -0.07 | -1.91 | 28.05 | -9.92 |
NSE MERI Value Index | 1,333.21 | 1,337.24 | 4.03 | 0.30 | 0.07 | 22.53 | -6.47 |
NSE Consumer Goods Index | 426.07 | 425.20 | -0.87 | -0.20 | 0.06 | 30.63 | -28.28 |
NSE Oil/Gas Index | 225.22 | 219.31 | -5.91 | -2.62 | -3.94 | 1.89 | -16.47 |
NSE Lotus II | 1,817.83 | 1,841.29 | 23.46 | 1.29 | 0.38 | 21.73 | 0.36 |
NSE Industrial Goods Index | 1,166.83 | 1,193.02 | 26.19 | 2.24 | -0.97 | 14.68 | 10.92 |
SUMMARY OF PRICE CHANGES
Thirty-four (34) equities appreciated in price during the week, higher than Twenty-six (26) equities in the previous week. Thirty-one (31) equities depreciated in price, lower than Thirty-nine (39) equities in the previous week, while ninety-eight (98) equities remained unchanged, same as ninety-eight (98) equities recorded in the previous week.
Top 10 Price Gainers
Company Open Close Gain (N) % Change
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 1.77 2.57 0.80 45.20
ROYAL EXCHANGE PLC. 0.20 0.24 0.04 20.00
ASSOCIATED BUS COMPANY PLC 0.41 0.49 0.08 19.51
PRESTIGE ASSURANCE PLC 0.59 0.70 0.11 18.64
LINKAGE ASSURANCE PLC 0.45 0.53 0.08 17.78
CONSOLIDATED HALLMARK INSURANCE PLC 0.42 0.49 0.07 16.67
WAPIC INSURANCE PLC 0.30 0.33 0.03 10.00
BERGER PAINTS PLC 7.00 7.70 0.70 10.00
MUTUAL BENEFITS ASSURANCE PLC. 0.20 0.22 0.02 10.00
UNITY BANK PLC 0.52 0.57 0.05 9.62
Top 10 Price Decliners
Company Open Close Loss (N) % Change
JAPAUL OIL & MARITIME SERVICES PLC 0.30 0.25 -0.05 -16.67
RED STAR EXPRESS PLC 3.81 3.30 -0.51 -13.39
11 PLC 213.90 192.60 -21.30 -9.96
HONEYWELL FLOUR MILL PLC 1.02 0.92 -0.10 -9.80
C & I LEASING PLC. 5.30 4.80 -0.50 -9.43
CAVERTON OFFSHORE SUPPORT GRP PLC 2.46 2.25 -0.21 -8.54
CHAMS PLC 0.27 0.25 -0.02 -7.41
LASACO ASSURANCE PLC. 0.27 0.25 -0.02 -7.41
CORNERSTONE INSURANCE PLC 0.55 0.51 -0.04 -7.27
ETERNA PLC. 2.67 2.48 -0.19 -7.12
NEW LISTING
DEBT
· A total volume of 255,479,774 units of 12.50% FGN MAR 2035 and 238,832,602 units of
12.98% FGN MAR 2050 were admitted to trade at The Exchange on Wednesday 10th June, 2020.
· A total volume of 100,000,000 units of 12.50%, Fixed Rate Series 1 Senior Unsecured Bonds
Due 2025 (12.50% DCM APR 2025) Under the N300 Billion Debt Issuance Program were admitted to trade at The Exchange on Thursday 11th June, 2020.
DEBT
An additional volume of 142,440,509 units was added to the 12.75% FGN APR 2023 bond on Wednesday 10th June, 2020.
PRICE ADJUSTMENT
S/N | Security | Closure Date | Last Close Price | Dividend | Ex-div Price |
1 | B.O.C Gases Plc | 8/6/2020 | N4.40 | N0.30 | N4.10 |
CORPORATE ACTIONS Jaiz Bank Plc
Closure of Register – Year Ended 31 December 2019
Proposed Dividend:
Dividend of N0.03 kobo per ordinary shares of N0.50 kobo each
Proposed Bonus: Nil
Qualification Date: Friday, 26th June, 2020
Closure Date: Monday, 29th June – Friday, 3rd July, 2020
AGM Date: Thursday, 16th July, 2020
Payment Date: Thursday, 16th July, 2020
AGM Venue: Transcorp Hilton, 1 Aguiyi Ironsi Street, Maitama Abuja, FCT
Time: 11:00 a.m.
COMPANY FINANCIALS
S/NO | COMPANY | PERIOD | YEAR | ||
1 | TRIPPLE GEE AND COMPANY PLC. | FULL YEAR | UNAUDITED | MARCH | 2020 |
2 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | IST QUARTER | UNAUDITED | MARCH | 2020 |
3 | UNITY BANK PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
4 | DAAR COMMUNICATIONS PLC | FULL YEAR | AUDITED | DECEMBER | 2019 |
5 | RED STAR EXPRESS PLC | 4TH QUARTER | UNAUDITED | MARCH | 2020 |
6 | BERGER PAINTS PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
7 | ALUMINIUM EXTRUSION IND. PLC. | IST QUARTER | UNAUDITED | MARCH | 2020 |
8 | MUTUAL BENEFITS ASSURANCE PLC. | 4TH QUARTER | AUDITED | DECEMBER | 2020 |
9 | TANTALIZERS PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
10 | ABBEY MORTGAGE BANK PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
11 | NPF MICROFINANCE BANK PLC | IST QUARTER | UNAUDITED | MARCH | 2020 |
12 | BUA Cement Plc | IST QUARTER | UNAUDITED | MARCH | 2020 |
Please visit HERE for full details of Financial News and other corporate disclosures